![]()
![]()










Ruiheng Biotech offers high-purity Sodium Acetate (CAS 127-09-3/6131-90-4) in Food, Pharma & Industrial grades. As a certified manufacturer, we provide stable pH buffering solutions with factory-direct pricing and global delivery.
Technical Support Ensure compliance and safety with our comprehensive product documentation.
Sodium Acetate is the sodium salt of acetic acid, a multifunctional chemical widely used as a food additive, buffering agent, pH stabilizer, flavor enhancer, and chemical intermediate.
With its excellent water solubility, stable buffering capacity, and GRAS (Generally Recognized As Safe) status, sodium acetate is indispensable in food, pharmaceutical, biotechnology, and industrial applications.
We provide high-purity sodium acetate in multiple grades, including Food Grade, Pharmaceutical Grade, and Industrial/Technical Grade, available as anhydrous powder, trihydrate crystals, or spherical granules. All products are manufactured under ISO-certified quality management systems, with full batch traceability and complete technical documentation.
Standards & Compliance:
Key Advantages:
Key Features:
| Parameter | Value |
| CAS Number | 127-09-3 (anhydrous); 6131-90-4 (trihydrate) |
| Molecular Formula | C₂H₃NaO₂ (anhydrous); C₂H₃NaO₂·3H₂O (trihydrate) |
| Molecular Weight | 82.03 g/mol (anhydrous); 136.08 g/mol (trihydrate) |
| Appearance | White crystalline powder or granules |
| Solubility in Water | 119 g/100 mL (0°C); 123 g/100 mL (20°C); 170 g/100 mL (100°C) |
| Solubility in Ethanol | Slightly soluble (~5 g/100 mL) |
| pH (10% solution, 25°C) | 7.5 – 9.0 |
| Melting Point | >300°C (decomposes before melting) |
| Density | 1.528 g/cm³ (anhydrous) |
| Loss on Drying (Anhydrous) | ≤2.0% (120°C, 4 h) |
Note: Sodium acetate functions as a buffer, flavor enhancer, and preservative synergist, but unlike calcium acetate, it does not provide mineral fortification. Its solution is weakly alkaline due to acetate hydrolysis:
CH3COO⁻ + H2O ⇌ CH3COOH + OH⁻
| Parameter | Specification |
| Assay (dry basis) | ≥98.5% |
| pH (10% solution) | 7.5 – 9.0 |
| Loss on Drying | ≤2.0% |
| Water-Insoluble Matter | ≤0.05% |
| Chlorides (Cl⁻) | ≤0.02% |
| Sulfates (SO₄²⁻) | ≤0.02% |
| Heavy Metals (Pb) | ≤10 mg/kg |
| Arsenic (As) | ≤3 mg/kg |
| Fluoride | ≤0.005% |
Applications:
| Parameter | Specification |
| Assay | 99.0 – 101.0% |
| pH (1:20 solution) | 7.5 – 9.2 |
| Loss on Drying | ≤1.0% |
| Heavy Metals (Pb) | ≤5 ppm |
| Arsenic | ≤2 ppm |
| Residue on Ignition | ≤0.1% |
| Microbial Limits | Meets pharmacopeial standards |
Applications:
| Parameter | Specification |
| Assay | ≥98.0% |
| Moisture | ≤3.0% |
| Impurities | Controlled per application |
Applications:
Food Industry:
Pharmaceutical & Biotechnology:
Industrial & Environmental:
| Form | Features | Recommended Use |
| Fine Powder | Rapid dissolution, high surface area | Lab trials, small-batch food/pharma production |
| Spherical Granules | Low dust, anti-caking, free-flowing | Automated dosing in large-scale production |
| Crystalline Trihydrate | Stable crystal form, phase-change | Thermal energy storage, specialty chemicals |
Standard Packaging:
Optional Packaging:
Storage Conditions:
| Authority | Status |
| FAO/WHO (JECFA) | Approved food additive, no ADI specified |
| EU | Authorized as E262(i) |
| U.S. FDA | GRAS under 21 CFR §184.1721 |
| China | Permitted under GB 2760-2014 |
| IARC | Not classifiable as carcinogenic (Group 3) |
| GHS | Non-hazardous; use standard PPE for dust |
✅ Sodium acetate is safe for food, pharmaceutical, and industrial applications when used according to regulations.
Sodium acetate is supplied as bulk raw material (not retail).
Contact us for:
Our experienced sales and technical team provides reliable, professional support for sourcing, formulation, and compliance — from R&D to full-scale production.